Additional information
Weight | 35 lbs |
---|---|
Dimensions | 26 x 26 x 26 in |
Temperature Stability | ±0.02 °F |
Heating Capacity | 1.2 kW |
Pump Capacity | 3.7 gal/min |
Temperature Range | 68-203 °F |
Timer | 3 |
Display | VFD |
Vapor Barrier Protection | Y |
Protection Grid | Y |
Connection for CTS | PT100 |
Core Temperature Alarm | Y |
PC Control & Recording | Y |
Bath Depth | 5.91 in. |
Immersion Depth | N/A |
Filling Volume | 3.4 gal |
External Dimensions (WxLxH) | 13.1 x 15.7 x 14.7 in. |
Dimensions Extended | N/A |
Product Weight | 26 lbs |
Reviews
There are no reviews yet.